-14¢
5.9%
T1 Only(<2.0)
T1+T2 💰(2.0-2.2)
T1+T2+NP(>2.2)
| Butterfat % | Protein % | ||||||
|---|---|---|---|---|---|---|---|
| 3.0% | 3.1% | 3.2% | 3.3% | 3.4% | 3.5% | 3.6% | |
| 4.0% | +2.7% | +2.8% | +2.8% | +2.8% | +2.9% | +2.9% | +2.9% |
| 4.1% | +2.3% | +2.7% | +2.8% | +2.8% | +2.9% | +2.9% | +2.9% |
| 4.2% | +1.4% | +1.8% | +2.3% | +2.7% | +2.9% | +2.9% | +2.9% |
| 4.3% | +0.7% | +1.1% | +1.4% | +1.8% | +2.3% | +2.7% | +2.9% |
| 4.4% | -0.1% | +0.3% | +0.7% | +1.0% | +1.4% | +1.8% | +2.2% |
| 4.5% | -0.4% | -0.4% | -0.1% | +0.3% | +0.7% | +1.0% | +1.4% |
| 4.6% | -0.4% | -0.4% | -0.5% | -0.5% | -0.1% | +0.3% | +0.6% |
| 4.7% | -0.4% | -0.4% | -0.4% | -0.5% | -0.5% | -0.5% | -0.1% |
| 4.8% | -0.4% | -0.4% | -0.4% | -0.5% | -0.5% | -0.5% | -0.5% |
December 2025
- Fat: $/kg
- T1: $/kg
- T2: $/kg
- OS: $/kg
January 2026
- Fat: $/kg
- T1:$10.40/kg(-14¢)
- T2:$13.40/kg(+$3.00)
- OS: $/kg
🎯 Target the Green Zone (2.0-2.2 ratio)
Producers in the green-bordered cells are maximizing income — they fill Tier 1 completely AND capture the +$3/kg Tier 2 protein bonus without spilling into unpaid territory.
Gold border = leaving money on the table. Grey cells with red border = producing unpaid milk — even if revenue goes up slightly, overall profitability goes down due to inefficiency.