WMP Revenue Impact Calculator
Compare how the 70/25/5 policy change affects your milk cheque under different production scenarios. Adjust the sliders or choose a preset below.
Decrease in BF Test
L
kg/hl
kg/hl
kg/hl
Status Quo
L
kg/hl
kg/hl
kg/hl
Decrease in BF Test: Policy Impact
+$408.67(+0.40%)
70/25/5 Net Pay vs Status Quo's 85/10/5 Gross
Status Quo: Policy Impact
-$121.07(-0.12%)
70/25/5 Net Pay vs Status Quo's 85/10/5 Gross
| Decrease in BF Test | Status Quo | Delta | Delta % | |
|---|---|---|---|---|
| Litres | 102,273 | 100,000 | +2,273 | +2.27% |
| BF Test (kg/hl) | 4.40 | 4.50 | -0.10 | -2.22% |
| PR Test (kg/hl) | 3.40 | 3.40 | +0.00 | +0.00% |
| OS Test (kg/hl) | 5.91 | 5.91 | +0.00 | +0.00% |
| BF kg | 4,500 | 4,500 | +0 | +0.00% |
| PR kg | 3,477 | 3,400 | +77 | +2.27% |
| OS kg | 6,044 | 5,910 | +134 | +2.27% |
| SNF/BF Ratio | 2.12 | 2.07 | +0.047 | |
| 85/10/5 Gross Pay | $101,870.58 | $101,528.88 | $341.71 | +0.34% |
| 70/25/5 Gross Pay | $102,093.70 | $101,407.81 | $685.90 | +0.68% |
| Vol. Deductions | $156.16 | — | ||
| 70/25/5 Net Pay | $101,937.55 | $101,407.81 | $529.74 | +0.52% |
Special thanks to Alberta Milk for providing the Producer Payment Ratio Revenue Impact Calculator that made this tool possible.